Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 30131 | Total station ES-102 BG | 207 500 Kč | 8 251,18 € |
| 30133 | Total station ES-103 BG | 187 700 Kč | 7 463,83 € |
| 30135 | Total station ES-105 BG | 167 000 Kč | 6 640,71 € |
| 30137 | Total station ES-107 BG | 153 100 Kč | 6 087,98 € |
| 30141 | Total station OS-101 BG | 232 200 Kč | 9 233,36 € |
| 30143 | Total station OS-103 BG | 210 400 Kč | 8 366,49 € |
| 30159 | Total station OS- 105 BG | 195 600 Kč | 7 777,98 € |
| 30170 | Total station IS-301 Imaging. Scanning, reflectorless, robotic, imaging | 582 400 Kč | 23 158,96 € |
| 30171 | Total station IS-303 Imaging. Scanning, reflectorless, robotic, imaging | 540 800 Kč | 21 504,75 € |
| 30172 | Total station IS-305 Imaging. Scanning, reflectorless, robotic, imaging | 520 000 Kč | 20 677,65 € |
| 31180 | Motorizied total station QS3M | 296 400 Kč | 11 786,26 € |
| 31181 | Robotic total station QS1A | 421 200 Kč | 16 748,89 € |
| 31182 | Robotic total station QS3A | 390 000 Kč | 15 508,23 € |
| 31183 | Robotic total station QS5A | 374 400 Kč | 14 887,91 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 3024 | 5 000 Kč | 198,82 € | |
| 3025 | 7 000 Kč | 278,35 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 3036 | 64 500 Kč | 2 564,82 € | |
| 3037 | 64 500 Kč | 2 564,82 € | |
| 3038 | 43 300 Kč | 1 721,81 € | |
| 3039 | 43 300 Kč | 1 721,81 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 30411 | Rotating laser TOPCON RL-VH4DR | 23 900 Kč | 950,38 € |
| 30414 | Rotating laser TOPCON RL-VH4G2 | 68 000 Kč | 2 704,00 € |
| 30423 | Rotating laser TOPCON RL-H3C | 13 000 Kč | 516,94 € |
| 30424 | 22 900 Kč | 910,61 € | |
| 30431 | Rotating laser TOPCON RL-1001S | 61 500 Kč | 2 445,53 € |
| 30432 | Rotating laser TOPCON RL-1002S | 65 500 Kč | 2 604,59 € |
| 30433 | Rotating laser TOPCON RT-5SW. | 189 500 Kč | 7 535,41 € |
| 30434 | 39 900 Kč | 1 586,61 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 3051 | Pipe laser TOPCON TP-L4B | 62 500 Kč | 2 485,29 € |
| 3052 | Pipe laser TOPCON TP-L4A. Automatic targeting. | 89 000 Kč | 3 539,06 € |
| 3053 | Pipe laser TOPCON TP-L4BG. Green laser beam | 104 000 Kč | 4 135,53 € |
| 3054 | Pipe laser TOPCON TP-L4G Green, automatic targeting. | 125 000 Kč | 4 970,59 € |
| 3055 | 6 400 Kč | 254,49 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 3061 | Sensor LS 70A, external display connectible | 8 900 Kč | 353,91 € |
| 3062 | Detector LS 70B. | 5 200 Kč | 206,78 € |
| 3064 | Sensor LS 70C + holder (one-sided display). | 7 400 Kč | 294,26 € |
| 3065 | Sensor holder only, for LS 70A/B/C | 2 200 Kč | 87,48 € |
| 3066 | 1 300 Kč | 51,69 € | |
| 3069 | Adapter on the wall, for RL-VH3A/B/D, RL-H3C | 3 100 Kč | 123,27 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 30701 | Universal quick charger Ansmann | 93 000 Kč | 3 698,12 € |
| 30701 | 93 000 Kč | 3 698,12 € | |
| 30702 | 19 500 Kč | 775,41 € | |
| 30703 | 39 000 Kč | 1 550,82 € | |
| 30704 | 26 000 Kč | 1 033,88 € | |
| 30705 | 43 500 Kč | 1 729,76 € | |
| 30706 | 45 500 Kč | 1 809,29 € | |
| 30707 | 57 300 Kč | 2 278,52 € |
Code |
Product |
Price CZK |
Price EUR |
|---|---|---|---|
| 30701 | Universal quick charger Ansmann | 93 000 Kč | 3 698,12 € |
| 30701 | 93 000 Kč | 3 698,12 € | |
| 30702 | 19 500 Kč | 775,41 € | |
| 30703 | 39 000 Kč | 1 550,82 € | |
| 30704 | 26 000 Kč | 1 033,88 € | |
| 30705 | 43 500 Kč | 1 729,76 € | |
| 30706 | 45 500 Kč | 1 809,29 € | |
| 30707 | 57 300 Kč | 2 278,52 € |